loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 91.08 13.32 23.35
Equity-ICICI Bank Apr 30, 2025 62.64 9.16 23.98
Equity-Reliance Industr Apr 30, 2025 59.21 8.66 20.61
Equity-Infosys Apr 30, 2025 33.59 4.91 -13.22
Equity-Bharti Airtel Apr 30, 2025 31.11 4.55 24.79
Equity-ITC Apr 30, 2025 24.65 3.60 3.64
Equity-Larsen & Toubro Apr 30, 2025 24.40 3.57 1.64
Equity-TCS Apr 30, 2025 21.95 3.21 -8.60
Equity-Axis Bank Apr 30, 2025 21.09 3.08 31.16
Equity-Kotak Mah. Bank Apr 30, 2025 20.21 2.96 26.66
Equity-St Bk of India Apr 30, 2025 18.86 2.76 10.95
Equity-M & M Apr 30, 2025 16.16 2.36 6.77
Equity-Bajaj Finance Apr 30, 2025 14.06 2.06 11.95
Equity-Hind. Unilever Apr 30, 2025 12.94 1.89 3.47
Equity-Sun Pharma.Inds. Apr 30, 2025 12.29 1.80 14.05
Equity-NTPC Apr 30, 2025 10.43 1.53 18.72
Equity-HCL Technologies Apr 30, 2025 10.35 1.51 -0.78
Equity-Eternal Ltd Apr 30, 2025 10.06 1.47 0.00
Equity-Maruti Suzuki Apr 30, 2025 9.98 1.46 7.54
Equity-Titan Company Apr 30, 2025 8.67 1.27 4.82
Equity-Power Grid Corpn Apr 30, 2025 8.67 1.27 11.06
Equity-UltraTech Cem. Apr 30, 2025 8.43 1.23 13.05
Equity-Tata Motors Apr 30, 2025 8.33 1.22 -3.10
Equity-Trent Apr 30, 2025 7.15 1.05 -2.22
Equity-Tata Steel Apr 30, 2025 7.16 1.05 13.36
Equity-Bharat Electron Apr 30, 2025 6.99 1.02 16.89
Equity-Asian Paints Apr 30, 2025 6.82 1.00 15.32
Equity-Bajaj Finserv Apr 30, 2025 6.60 0.97 22.87
Equity-Grasim Inds Apr 30, 2025 6.54 0.96 23.29
Equity-JSW Steel Apr 30, 2025 6.04 0.88 17.14
Equity-O N G C Apr 30, 2025 5.87 0.86 1.91
Equity-Tech Mahindra Apr 30, 2025 5.89 0.86 -2.12
Equity-Hindalco Inds. Apr 30, 2025 5.60 0.82 13.96
Equity-Adani Ports Apr 30, 2025 5.55 0.81 19.92
Equity-Bajaj Auto Apr 30, 2025 5.54 0.81 -0.84
Equity-Cipla Apr 30, 2025 5.39 0.79 16.15
Equity-Coal India Apr 30, 2025 5.40 0.79 5.37
Equity-Nestle India Apr 30, 2025 5.29 0.77 11.80
Equity-Jio Financial Apr 30, 2025 5.29 0.77 0.00
Equity-Shriram Finance Apr 30, 2025 5.29 0.77 21.99
Equity-HDFC Life Insur. Apr 30, 2025 4.90 0.72 26.99
Equity-SBI Life Insuran Apr 30, 2025 4.90 0.72 29.37
Equity-Eicher Motors Apr 30, 2025 4.72 0.69 17.27
Equity-Tata Consumer Apr 30, 2025 4.72 0.69 25.19
Equity-Dr Reddy`s Labs Apr 30, 2025 4.48 0.65 5.62
Equity-Apollo Hospitals Apr 30, 2025 4.36 0.64 11.58
Equity-Wipro Apr 30, 2025 4.26 0.62 -15.21
Equity-Adani Enterp. Apr 30, 2025 3.73 0.54 15.79
Equity-IndusInd Bank Apr 30, 2025 3.41 0.50 -7.62
Equity-Hero Motocorp Apr 30, 2025 3.07 0.45 -4.40
Reverse Repo-C C I Apr 30, 2025 0.89 0.13 -31.42
Net CA & Others-Net CA & Others Apr 30, 2025 -1.26 -0.18 0.00